
The Witnesses | Obtaining The Witnesses | Calendar | Results & Projects | National SWI | Home | Contact Us
MONTANA’S SILENT WITNESSES
| Montana has chosen to commemorate those women murdered in domestic violence situations in the 1990’s and now the 2000’s. We will include the stories of all women who were victims through our goal year of 2010. |
| Name | Town | Date of Death | Age |
| Allison, Vicki | Billings | 9/23/97 | 37 |
| Baarson, Kim | Butte | 3/6/01 | 39 |
| Brekke, Bonita | Bozeman | 1/11/01 | unknown |
| Burchard, Leslie | Chinook | 9/5/92 | 24 |
| Cagle, Alise Anderson | Miles City | 7/11/95 | 42 |
| Chenoweth, Aleasha | Plains | 7/19/04 | 24 |
| Doggett, Vicki Sue | Townsend | 5/24/97 | 32 |
|
Dooley, Jessica |
Helena |
2/1/04 |
21 |
|
Duffin, Gloria Marie |
Boulder | 9/9/93 | 40 approx |
| Eastman, Judy Nichols | Chinook | 9/6/92 | 42 |
| Flying, Sheila Elizabeth | Lamedeer | 5/22/03 | 32 |
| Foshee, Katherine | Plentywood | 12/25/94 | 36 |
| Garland, Nina Jean | Helena | 10/23/93 | 42 |
| Hand, Janet Ann | Forsyth | 11/26/98 | 43 |
| Hanson, Janis | Missoula | 4/26/90 | 32 |
| Hanson, Nanette | St. Regis | 11/28/95 | 42 |
| Hardesty, Katherine Diane | Libby | 7/30/99 | 38 |
| Hawkins, Julia | Missoula | 1/21/93 | 36 |
| Hermann, Diana | Roundup | 12/24/97 | 41 |
| Kennedy, Lavonne | Superior | 9/18/99 | 37 |
| Kielhauer, Sandra | Pray | 5/27/96 | 49 |
| Lawhead, Nancy | Lewistown | 5/1/97 | 36 |
| Mac Donald, Virginia | Missoula | 4/29/04 | 45 |
| McDonald, Jessica | Great Falls | 7/1/03 | 32 Izaak, 6 and Anika, 3 |
| McDinnon, Gina | Marion | 11/26/2004 | 45 |
| Metrovich, Beverly | Monarch | 9/3/99 | 65 |
| Miller, Leanne | Bozeman | 6/30/00 | 42 |
| Moberly, Pam | Billings | 7/97 | 20 |
| Morey, Betty Larraine | Helena | 3/28/94 | 35 |
| Mosure, Michelle | Billings | 11/19/01 | 23 Kristy, 7 and Kyle, 6 |
| Newman, Cathy | Missoula | 5/15/03 | 51 |
| Oliff, Elsi | Hamilton | 8/4/94 | 68 |
| Opris, Jacqueline | Corvallis | 6/19/99 | 40 |
| Rasmussen, Noelle | Butte | 4/17/02 | 23 |
| Reilly, Jo | Missoula | 10/3/91 | 32 |
| Schmitz, Mary Ann | Whitefish | 6/18/99 | 41 |
| Scotson, Heather | Billings | 1/23/94 | 19 |
| Shookman, Christy | Great Falls | 8/20/97 | 23 |
| Smith, Heather | Kalispell | 11/10/99 | 18 |
| Sparks, Marie | Miles City | 11/4/92 | 38 |
| Sullivan, Kathy | Missoula | 9/25/99 | 50 |
| Swinney, Paula Serfazo | Billings | 3/21/96 | 33 |
| Taylor, Debra | Hamilton | 7/16/97 | 42 |
| Thompson, Dawn Renee | Ferndale | 8/27/05 | 36 |
| Tommy, Janet Elaine | Butte | 3/8/95 | 35 |
| Trottier, Georgiana | Billings | 3/21/97 | 25 |
| Truxton, Tammie | East Helena | 11/3/95 (found) | 40 approx |
| Vancleve, Emily | Billings | 4/19/01 | 22 Phillip 3 |
| Vanderpool, Eugenia | Lockwood | 2000 | 32 |
| Van Holten, Jolynn | Dillon | 4/10/06 | 43 |
| Vittetoe, Gina | Anaconda | 7/14/03 | 57 |
| Wallace, Dawn (Jayme -20 mo) | Helena | 6/28/93 | 20 |
| Weinberger, Tambi | Missoula | 12/28/95 | 17 |
| Williams, Bonnie | Billings | 2/19/01 | |
| Wyman, Rita | Kinsey | 10/21/95 | unknown |
| Yetman, Labecca | Darby | 8/30/04 | 35 |
| Zumsteg, Deborah | Billings | 2/29/04 | 41 |
The Witnesses | Obtaining The Witnesses | Calendar | Results & Projects | National SWI | Home | Contact Us
Copyright © 2007 Montana Silent Witness Initiative, Inc. - All rights reserved.